Black Diamond Capital, Inc. was a corporation that was incorporated on 4th March 2017. It was dissolved on 10th June 2020.
Key Data
| Company Name | Black Diamond Capital, Inc. |
|---|---|
| Agent Organisation | United States Corporation Agents, Inc. |
| Company Status | Voluntarily Dissolved |
| Company Number | 20171182878 |
| Company Type | Corporation |
| Incorporation | 4 March 2017 (8 years, 8 months ago) |
| Dissolved | 10 June 2020 (5 years, 4 months ago) |
Address
| Address | 8457 E. 50th Dr. CO 80238 |
|---|---|
| Map |
Agent Address
| Agent Address | 121 S. Tejon Street Suite 201 CO 80903 |
|---|
This page is accurate as of 15 July 2024.
